Game Guide
Player Stats
Every level brings extra stat points to spend. Where you put them decides what your avatar is good at, so it pays to understand what each stat actually does before you commit.
Earning stat points
Avatars gain 3 points per level. Every fifth level gives 5 points instead. Spend them from the Avatar Information window using the Addition Button next to each stat.
Each stat shows two numbers. The first is your purity stat, which is the value you have raised yourself. The second, in green, is your item stat, the bonus your equipment adds on top.
What each stat does
| Stat | Effect |
|---|---|
| Strength | Increases basic attack. |
| Intelligence | Increases basic MP and MP recovery speed. |
| Stamina | Increases basic HP and SP, along with the recovery speed of both. |
| Dexterity | Increases defense and evasion rate. |
| Sense | Increases the chance of a perfect hit. |
| Ki | Increases Ki, your spiritual energy. You choose whether to develop it toward attack, defense or intelligence. |
Reading the lower panel
| Readout | Meaning |
|---|---|
| HP | Hit points, shown as current and maximum. |
| MP | Skill and spell points, shown as current and maximum. |
| SP | Running points, shown as current and maximum. |
| Attack | Total attack, including what your items contribute. |
| Defense | Total defense, including what your items contribute. |
| Critical | Chance to hit twice as hard as a normal attack. |
Only Support items raise your Critical rate. Stat points do not.
The window itself
If you spend points and change your mind later, see Restatting.
Found a mistake on this page, or something worth adding? Let the staff know by opening a support ticket.